oil immersed transformer
Product Details:
| Usage | Power |
|---|---|
| Phase | Three |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | SIGA |
| Model Number | S9 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Packaging Details: | carton or wooden case. |
| Delivery Time: | Within 20days after receiving the payment. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Piece/Pieces per Month |
Detailed Product Description
oil immersed transformer
Tech data of 35KV S9 series power transformer.
Rated capacity (KVA) | Voltage group(KV) | Connection method | Loss(KW) | No-load current (%) | Impedance voltage (%) | Weight(Kg) | Outline dimension(mm) | Gauge vertical/horizontal | ||||
High voltage | Low voltage | No-load | Load (75) | Machine weight | Oil weight | Gross weight | ||||||
200 |
35 36.5 38.5 | 10.5 10 6 6.3 | Yd11 | 0.43 | 3.30 | 1.55 |
6.5 | 610 | 365 | 1310 | 1240*1270*1680 | 660/660 |
250 | 0.52 | 3.96 | 1.4 | 670 | 370 | 1405 | 1290*1280*1680 | |||||
315 | 0.61 | 4.77 | 1.4 | 825 | 440 | 1685 | 1300*1350*1840 | |||||
400 | 0.75 | 5.76 | 1.3 | 920 | 530 | 1810 | 2020*940*1870 | 820/820 | ||||
500 | 0.87 | 6.93 | 1.25 | 1110 | 610 | 2235 | 2150*1000*1920 | |||||
630 | 1.05 | 8.30 | 1.05 | 1215 | 630 | 2420 | 2260*1060*1920 | |||||
800 | 1.25 | 9.90 | 1.0 | 1540 | 750 | 3050 | 2330*1080*2010 | |||||
1000 | 1.49 | 12.20 | 0.9 | 1795 | 835 | 3440 | 2390*1100*2060 | |||||
1250 | 1.76 | 14.70 | 0.85 | 1960 | 900 | 3860 | 2450*1210*2090 | |||||
1600 | 2.15 | 17.55 | 0.75 | 2275 | 1025 | 4540 | 2475*1230*2300 | |||||
2000 | 2.61 | 19.35 | 0.75 | 2560 | 1050 | 4960 | 2380*2010*2300 | |||||
2500 | 3.15 | 20.70 | 0.75 | 3390 | 1245 | 5730 | 2460*2150*2400 | 1070/1070 | ||||
3150 | 3.87 | 24.30 | 0.7 |
7 | 3785 | 1500 | 7600 | 2550*2220*2420 | ||||
4000 | 4.64 | 28.80 | 0.6 | 4690 | 1790 | 8500 | 2670*2390*2510 | |||||
5000 | 5.50 | 33.00 | 0.6 | 5570 | 2015 | 9790 | 2870*2450*2750 | |||||
6300 | 6.60 | 36.90 | 0.55 |
7.5 | 7380 | 2460 | 12620 | 3100*2580*2950 | 1475/1475 | |||
8000 | Ynd11 | 9.00 | 40.50 | 0.55 | 8870 | 2650 | 14100 | 3250*2680*3150 | ||||
10000 | 10.60 | 47.70 | 0.5 | 10020 | 2930 | 16500 | 3320*2720*3230 | |||||
12500 | 12.60 | 56.70 | 0.5 |
8 | 12880 | 3710 | 19780 | 3410*2950*3410 | ||||
16000 | 15.30 | 69.30 | 0.5 | 16120 | 4280 | 23950 | 3520*3180*3570 | |||||
20000 | 18.10 | 83.70 | 0.5 | 18580 | 5230 | 29600 | 3730*3560*3990 | |||||
25000 | 21.50 | 99.00 | 0.4 | 22970 | 6370 | 35350 | 4110*4120*4220 | 2040/2040 | ||||
31500 | 25.70 | 119.00 | 0.4 | 28600 | 7740 | 41900 | 4760*4570*4390 | |||||
Note: it can supply voltage regulating range of +-5% or +-2*2.5% for high-voltage of transformer..
oil immersed transformer
Other Products from this Supplier
See more
oil immersed transformer, oil transformer, transformer products from this supplier.
Products
- Voltage Stabilizers and Regulators [131]
- Power Supply [101]
- Transformers [56]
- Others [47]
Company Info
Zhejiang XiAoGen Elec. Equipment Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



















































